3.5.2 Spark Master at spark://spark-master-0.spark-headless.fc-core-admin.svc.cluster.local:7077

  • URL: spark://spark-master-0.spark-headless.fc-core-admin.svc.cluster.local:7077
  • Alive Workers: 1
  • Cores in use: 48 Total, 0 Used
  • Memory in use: 89.5 GiB Total, 0.0 B Used
  • Resources in use:
  • Applications: 0 Running, 31 Completed
  • Drivers: 0 Running, 0 Completed
  • Status: ALIVE

Workers (1)

Worker IdAddressStateCoresMemoryResources
worker-20250404103840-172.31.18.218-37495 172.31.18.218:37495 ALIVE 48 (0 Used) 89.5 GiB (0.0 B Used)

Running Applications (0)

Application IDNameCoresMemory per ExecutorResources Per ExecutorSubmitted TimeUserStateDuration

Completed Applications (31)

Application IDNameCoresMemory per ExecutorResources Per ExecutorSubmitted TimeUserStateDuration
app-20250814051649-0030 Validation on MRD on load synthetic_data_forecast2 18 14.0 GiB 2025/08/14 05:16:49 spark FINISHED 0.5 s
app-20250404133741-0029 Calculate Metrics 126 14.0 GiB 2025/04/04 13:37:41 spark FINISHED 1.5 min
app-20250404133647-0028 Ensembling 126 14.0 GiB 2025/04/04 13:36:47 spark FINISHED 53 s
app-20250404133604-0027 Model Training: SeasonalNaive 126 14.0 GiB 2025/04/04 13:36:04 spark FINISHED 42 s
app-20250404133524-0026 Model Training: GLM 126 14.0 GiB 2025/04/04 13:35:24 spark FINISHED 39 s
app-20250404133440-0025 Model Tuning: TripleExponentialSmoothing 126 14.0 GiB 2025/04/04 13:34:40 spark FINISHED 41 s
app-20250404133413-0024 Model Training: TripleExponentialSmoothing 126 14.0 GiB 2025/04/04 13:34:13 spark FINISHED 26 s
app-20250404133324-0023 Model Tuning: AutoARIMA 126 14.0 GiB 2025/04/04 13:33:24 spark FINISHED 48 s
app-20250404133139-0022 Model Training: AutoARIMA 126 14.0 GiB 2025/04/04 13:31:39 spark FINISHED 1.7 min
app-20250404133053-0021 Model Tuning: XGBoost 126 14.0 GiB 2025/04/04 13:30:53 spark FINISHED 45 s
app-20250404133000-0020 Model Training: XGBoost 108 14.0 GiB 2025/04/04 13:30:00 spark FINISHED 52 s
app-20250404132915-0019 Model Tuning: CatBoost 90 14.0 GiB 2025/04/04 13:29:15 spark FINISHED 43 s
app-20250404132836-0018 Model Training: CatBoost 72 14.0 GiB 2025/04/04 13:28:36 spark FINISHED 38 s
app-20250404132736-0017 Model Tuning: LightGBM 54 14.0 GiB 2025/04/04 13:27:36 spark FINISHED 58 s
app-20250404132702-0016 Model Training: LightGBM 36 14.0 GiB 2025/04/04 13:27:02 spark FINISHED 33 s
app-20250404132506-0015 Pipeline Initialization - Forecast Id: testespnui1, Model Id: testrun5 36 14.0 GiB 2025/04/04 13:25:06 spark FINISHED 1.9 min
app-20250404121248-0014 Calculate Metrics 126 14.0 GiB 2025/04/04 12:12:48 spark FINISHED 1.6 min
app-20250404121143-0013 Ensembling 126 14.0 GiB 2025/04/04 12:11:43 spark FINISHED 1.1 min
app-20250404121102-0012 Model Training: SeasonalNaive 126 14.0 GiB 2025/04/04 12:11:02 spark FINISHED 39 s
app-20250404121015-0011 Model Training: GLM 126 14.0 GiB 2025/04/04 12:10:15 spark FINISHED 45 s
app-20250404120928-0010 Model Tuning: TripleExponentialSmoothing 126 14.0 GiB 2025/04/04 12:09:28 spark FINISHED 46 s
app-20250404120902-0009 Model Training: TripleExponentialSmoothing 126 14.0 GiB 2025/04/04 12:09:02 spark FINISHED 25 s
app-20250404120811-0008 Model Tuning: AutoARIMA 126 14.0 GiB 2025/04/04 12:08:11 spark FINISHED 50 s
app-20250404120624-0007 Model Training: AutoARIMA 126 14.0 GiB 2025/04/04 12:06:24 spark FINISHED 1.8 min
app-20250404120536-0006 Model Tuning: XGBoost 126 14.0 GiB 2025/04/04 12:05:36 spark FINISHED 47 s
app-20250404120438-0005 Model Training: XGBoost 108 14.0 GiB 2025/04/04 12:04:38 spark FINISHED 57 s
app-20250404120345-0004 Model Tuning: CatBoost 108 14.0 GiB 2025/04/04 12:03:45 spark FINISHED 52 s
app-20250404120302-0003 Model Training: CatBoost 90 14.0 GiB 2025/04/04 12:03:02 spark FINISHED 41 s
app-20250404120202-0002 Model Tuning: LightGBM 72 14.0 GiB 2025/04/04 12:02:02 spark FINISHED 59 s
app-20250404120127-0001 Model Training: LightGBM 36 14.0 GiB 2025/04/04 12:01:27 spark FINISHED 33 s
app-20250404115939-0000 Pipeline Initialization - Forecast Id: testespnui1, Model Id: testrun4 36 14.0 GiB 2025/04/04 11:59:39 spark FINISHED 1.8 min